Segment Information - Summary of Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
|||
Segment Reporting Information [Line Items] | |||||||
Revenues, net of discounts | $ 42,999 | $ 38,715 | $ 84,563 | $ 75,468 | |||
Gross profit (loss) | 20,690 | 18,390 | 37,891 | 33,902 | |||
Depreciation and amortization | 5,704 | 6,294 | 11,587 | 12,748 | |||
Write-downs and other charges, net | 306 | 4 | 703 | 24 | |||
Net loss | (9,789) | (20,149) | (23,787) | (38,744) | |||
Purchase of property, plant and equipment | 792 | 944 | 1,670 | 1,946 | |||
Purchase of other intangible assets | 46 | 2,340 | 62 | 2,345 | |||
Assets | 272,434 | 272,434 | $ 277,407 | ||||
Eastern Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues, net of discounts | 32,363 | 24,824 | 62,589 | 46,835 | |||
Gross profit (loss) | 16,269 | 13,308 | 29,625 | 23,930 | |||
Depreciation and amortization | 3,831 | 4,342 | 7,838 | 8,813 | |||
Write-downs and other charges, net | 102 | (20) | 118 | (20) | |||
Net loss | (4,504) | (6,933) | (5,485) | (12,847) | |||
Purchase of property, plant and equipment | 680 | 921 | 1,512 | 1,909 | |||
Purchase of other intangible assets | 0 | 2,335 | 0 | 2,335 | |||
Assets | 214,506 | 214,506 | 215,743 | ||||
Western Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues, net of discounts | 10,636 | 13,841 | 21,974 | 28,406 | |||
Gross profit (loss) | 4,421 | 5,079 | 8,266 | 10,251 | |||
Depreciation and amortization | 1,759 | 1,827 | 3,517 | 3,680 | |||
Write-downs and other charges, net | 204 | (8) | 265 | (8) | |||
Net loss | (4,864) | (1,131) | (5,499) | (1,571) | |||
Purchase of property, plant and equipment | 83 | 23 | 122 | 34 | |||
Assets | 44,140 | 44,140 | 51,148 | ||||
Other | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues, net of discounts | [1] | 0 | 50 | 0 | 227 | ||
Gross profit (loss) | 0 | 3 | 0 | (279) | |||
Depreciation and amortization | 114 | 125 | 232 | 255 | |||
Write-downs and other charges, net | 0 | 32 | 320 | 52 | |||
Net loss | (421) | (12,085) | (12,803) | (24,326) | |||
Purchase of property, plant and equipment | 29 | 0 | 36 | 3 | |||
Purchase of other intangible assets | 46 | $ 5 | 62 | $ 10 | |||
Assets | $ 13,788 | $ 13,788 | $ 10,516 | ||||
|
X | ||||||||||
- Definition Write-downs and Other Charges Net No definition available.
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|