Segment Information - Summary of Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
Dec. 31, 2023 |
|||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues, net of discounts | $ 40,286 | $ 42,890 | $ 124,849 | $ 118,358 | |||||||
Gross profit | 18,084 | 13,348 | 55,975 | 47,250 | |||||||
Depreciation and amortization | 5,617 | 6,133 | 17,204 | 18,882 | |||||||
(Recoveries), write-downs and other charges, net | (1,925) | (69) | (1,222) | (45) | |||||||
Net loss | (11,642) | (19,182) | (35,429) | (57,926) | |||||||
Purchase of property, plant and equipment | 1,097 | 543 | 2,766 | 2,488 | |||||||
Purchase of other intangible assets | 180 | 59 | 242 | 2,404 | |||||||
Assets | 271,179 | 271,179 | $ 277,407 | ||||||||
Eastern Region | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues, net of discounts | [1] | 31,690 | 30,036 | 94,279 | 76,871 | ||||||
Gross profit | 14,684 | 8,837 | 44,309 | 32,767 | |||||||
Depreciation and amortization | 3,744 | 4,185 | 11,582 | 12,999 | |||||||
(Recoveries), write-downs and other charges, net | (1,974) | (1) | (1,857) | (518) | |||||||
Net loss | (1,419) | (8,227) | (6,904) | (21,073) | |||||||
Purchase of property, plant and equipment | 1,030 | 543 | 2,542 | 2,451 | |||||||
Purchase of other intangible assets | 20 | 54 | 20 | 2,389 | |||||||
Assets | 213,774 | 213,774 | 215,743 | ||||||||
Western Region | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues, net of discounts | [2] | 8,596 | 12,854 | 30,570 | 41,260 | ||||||
Gross profit | 3,400 | 4,511 | 11,666 | 14,762 | |||||||
Depreciation and amortization | 1,758 | 1,827 | 5,275 | 5,507 | |||||||
(Recoveries), write-downs and other charges, net | 49 | (68) | 315 | (76) | |||||||
Net loss | (1,639) | (925) | (7,138) | (2,497) | |||||||
Purchase of property, plant and equipment | 30 | 0 | 152 | 34 | |||||||
Assets | 43,047 | 43,047 | 51,148 | ||||||||
Other | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues, net of discounts | [3] | 0 | 0 | 0 | 227 | ||||||
Gross profit | 0 | 0 | 0 | (279) | |||||||
Depreciation and amortization | 115 | 121 | 347 | 376 | |||||||
(Recoveries), write-downs and other charges, net | 0 | 0 | 320 | 549 | |||||||
Net loss | (8,584) | (10,030) | (21,387) | (34,356) | |||||||
Purchase of property, plant and equipment | 37 | 0 | 72 | 3 | |||||||
Purchase of other intangible assets | 160 | $ 5 | 222 | $ 15 | |||||||
Assets | $ 14,358 | $ 14,358 | $ 10,516 | ||||||||
|
X | ||||||||||
- Definition Write -downs recoveries and other charges net. No definition available.
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|