Segment Information - Summary of Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2021 |
|||
Segment Reporting Information [Line Items] | |||||||
Revenues | $ 39,371 | $ 49,263 | $ 125,642 | $ 155,296 | |||
Gross profit | 16,181 | 26,057 | 58,341 | 87,089 | $ 109,528 | ||
Depreciation and amortization | 24,788 | 23,266 | |||||
Depreciation and amortization | 7,824 | 7,603 | 23,040 | 21,699 | |||
(Recoveries), write-downs and other charges, net | (1,139) | 127 | (928) | 2,009 | |||
Net (loss) income | (21,995) | (15,835) | (405,659) | (50,543) | (77,490) | ||
Purchase of property, plant and equipment | 1,033 | 6,916 | 5,764 | 16,528 | |||
Purchase of intangibles | 38 | 432 | 108 | 463 | |||
Assets | 348,029 | 348,029 | 344,989 | ||||
Eastern Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 23,771 | 31,518 | 74,315 | 99,298 | |||
Gross profit | 11,213 | 19,460 | 41,550 | 65,025 | |||
Depreciation and amortization | 4,659 | 283 | 13,595 | 12,618 | |||
(Recoveries), write-downs and other charges, net | (778) | 127 | (702) | 386 | |||
Net (loss) income | (4,312) | 581 | 374 | 8,911 | |||
Purchase of property, plant and equipment | 741 | 5,255 | 4,779 | 14,778 | |||
Purchase of intangibles | 31 | ||||||
Assets | 229,169 | 229,169 | 222,350 | ||||
Western Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 15,331 | 17,361 | 50,476 | 54,767 | |||
Gross profit | 4,877 | 6,231 | 16,501 | 21,814 | |||
Depreciation and amortization | 3,033 | 7,117 | 9,044 | 8,478 | |||
(Recoveries), write-downs and other charges, net | 0 | 0 | 0 | 0 | |||
Net (loss) income | (2,557) | (637) | (5,491) | (1,679) | |||
Purchase of property, plant and equipment | 292 | 1,635 | 982 | 1,703 | |||
Assets | 92,786 | 92,786 | 106,485 | ||||
Other | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | [1] | 269 | 384 | 851 | 1,231 | ||
Gross profit | 91 | 366 | 290 | 250 | |||
Depreciation and amortization | 132 | 203 | 401 | 603 | |||
(Recoveries), write-downs and other charges, net | (361) | 0 | (226) | 1,623 | |||
Net (loss) income | (15,126) | (15,779) | (400,542) | (57,775) | |||
Purchase of property, plant and equipment | 0 | 26 | 3 | 47 | |||
Purchase of intangibles | 38 | $ 432 | 108 | $ 432 | |||
Assets | $ 26,074 | $ 26,074 | $ 16,154 | ||||
|
X | ||||||||||
- Definition Depreciation Excluded Depletion And Amortization. No definition available.
|
X | ||||||||||
- Definition (Recoveries), write-downs and other charges net. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|