Segment Information - Summary of Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Dec. 31, 2022 |
|||
Segment Reporting Information [Line Items] | |||||||
Revenues | $ 38,715 | $ 43,481 | $ 75,468 | $ 86,271 | |||
Gross profit | 18,390 | 19,668 | 33,902 | 42,160 | |||
Depreciation and amortization | 6,294 | 6,810 | 12,748 | 15,216 | |||
(Recoveries), write-downs and other charges, net | 20 | 154 | 536 | 211 | |||
Net (loss) income | (20,149) | (373,562) | (38,744) | (383,664) | |||
Purchase of property, plant and equipment | 944 | 3,158 | 1,946 | 4,731 | |||
Purchase of other intangible assets | 2,340 | 9 | 2,345 | 70 | |||
Assets | 293,443 | 293,443 | $ 303,467 | ||||
Eastern Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 24,824 | 25,760 | 46,835 | 50,545 | |||
Gross profit | 13,308 | 14,269 | 23,930 | 30,337 | |||
Depreciation and amortization | 4,342 | 3,678 | 8,813 | 8,936 | |||
(Recoveries), write-downs and other charges, net | (20) | 7 | (20) | 76 | |||
Net (loss) income | (6,933) | (2,641) | (12,847) | 4,686 | |||
Purchase of property, plant and equipment | 921 | 2,818 | 1,909 | 4,038 | |||
Purchase of other intangible assets | 2,335 | 0 | 2,335 | 0 | |||
Assets | 225,163 | 225,163 | 226,458 | ||||
Western Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 13,841 | 17,429 | 28,406 | 35,145 | |||
Gross profit | 5,079 | 5,212 | 10,251 | 11,623 | |||
Depreciation and amortization | 1,827 | 2,998 | 3,680 | 6,010 | |||
(Recoveries), write-downs and other charges, net | (8) | 0 | (8) | 0 | |||
Net (loss) income | (1,131) | (2,022) | (1,571) | (2,934) | |||
Purchase of property, plant and equipment | 23 | 340 | 34 | 691 | |||
Purchase of other intangible assets | 0 | 0 | 0 | 0 | |||
Assets | 56,199 | 56,199 | 60,896 | ||||
Other | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | [1] | 50 | 292 | 227 | 581 | ||
Gross profit | 3 | 187 | (279) | 200 | |||
Depreciation and amortization | 125 | 134 | 255 | 270 | |||
(Recoveries), write-downs and other charges, net | 48 | 147 | 564 | 135 | |||
Net (loss) income | (12,085) | (368,899) | (24,326) | (385,416) | |||
Purchase of property, plant and equipment | 0 | 0 | 3 | 2 | |||
Purchase of other intangible assets | 5 | $ 9 | 10 | $ 70 | |||
Assets | $ 12,081 | $ 12,081 | $ 16,113 | ||||
|
X | ||||||||||
- Definition Depreciation and amortization expenses. No definition available.
|
X | ||||||||||
- Definition (Recoveries), write-downs and other charges net. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|