Segment Information - Summary of Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||
---|---|---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Dec. 31, 2022 |
|||
Segment Reporting Information [Line Items] | |||||||
Revenues | $ 42,890 | $ 39,371 | $ 118,358 | $ 125,642 | |||
Gross profit | 17,427 | 16,181 | 51,329 | 58,341 | |||
Depreciation and amortization | 6,135 | 7,824 | 18,883 | 23,040 | |||
(Recoveries), write-downs and other charges, net | (69) | (1,139) | 467 | (928) | |||
Net (loss) income | (15,572) | (21,995) | (54,316) | (405,659) | |||
Purchase of property, plant and equipment | 543 | 1,033 | 2,488 | 5,764 | |||
Purchase of other intangible assets | 59 | 38 | 2,404 | 108 | |||
Assets | 290,193 | 290,193 | $ 303,467 | ||||
Eastern Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 30,036 | 23,771 | 76,871 | 74,315 | |||
Gross profit | 12,916 | 11,213 | 36,846 | 41,550 | |||
Depreciation and amortization | 4,185 | 4,659 | 12,999 | 13,595 | |||
(Recoveries), write-downs and other charges, net | (1) | (778) | (21) | (702) | |||
Net (loss) income | (4,617) | (4,312) | (17,463) | 374 | |||
Purchase of property, plant and equipment | 543 | 741 | 2,451 | 4,779 | |||
Purchase of other intangible assets | 54 | 0 | 2,389 | 0 | |||
Assets | 224,518 | 224,518 | 226,458 | ||||
Western Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 12,854 | 15,331 | 41,260 | 50,476 | |||
Gross profit | 4,511 | 4,878 | 14,762 | 16,501 | |||
Depreciation and amortization | 1,827 | 3,033 | 5,507 | 9,044 | |||
(Recoveries), write-downs and other charges, net | (68) | 0 | (76) | 0 | |||
Net (loss) income | (925) | (2,557) | (2,497) | (5,491) | |||
Purchase of property, plant and equipment | 0 | 292 | 34 | 982 | |||
Purchase of other intangible assets | 0 | 0 | 0 | 0 | |||
Assets | 54,421 | 54,421 | 60,896 | ||||
Other | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | [1] | 0 | 269 | 227 | 851 | ||
Gross profit | 0 | 90 | (279) | 290 | |||
Depreciation and amortization | 123 | 132 | 377 | 401 | |||
(Recoveries), write-downs and other charges, net | 0 | (361) | 564 | (226) | |||
Net (loss) income | (10,030) | (15,126) | (34,356) | (400,542) | |||
Purchase of property, plant and equipment | 0 | 0 | 3 | 3 | |||
Purchase of other intangible assets | 5 | $ 38 | 15 | $ 108 | |||
Assets | $ 11,254 | $ 11,254 | $ 16,113 | ||||
|
X | ||||||||||
- Definition (Recoveries), write-downs and other charges net. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|