Segment Information - Summary of Reportable Segments (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | $ 167,567 | $ 159,237 | |||||||
Gross profit (loss) | 75,114 | 63,169 | |||||||
Selling, general and administrative expenses | 62,182 | 67,863 | |||||||
Depreciation and amortization | 22,681 | 25,143 | |||||||
(Recoveries), write-downs and other charges, net | (1,236) | (102) | |||||||
Profit (loss) from operations | (8,513) | (29,735) | |||||||
Other income and expenses, net: | (16,801) | (19,723) | |||||||
Income tax (benefit) expense | (17,678) | 27,163 | |||||||
Net Income (Loss) | (7,636) | (76,621) | |||||||
Purchase of property, plant and equipment | 5,519 | 3,572 | |||||||
Purchase of intangibles assets | 205 | 2,504 | |||||||
Assets | 271,043 | 277,407 | |||||||
Eastern Region | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | [1] | 128,553 | 105,922 | ||||||
Gross profit (loss) | 60,219 | 43,839 | |||||||
Selling, general and administrative expenses | 34,555 | 33,957 | |||||||
Depreciation and amortization | 15,186 | 17,306 | |||||||
(Recoveries), write-downs and other charges, net | (1,985) | (454) | |||||||
Profit (loss) from operations | 12,463 | (6,971) | |||||||
Other income and expenses, net: | (868) | (2,308) | |||||||
Income tax (benefit) expense | 10,440 | 11,674 | |||||||
Net Income (Loss) | 1,157 | (29,332) | |||||||
Purchase of property, plant and equipment | 5,232 | 3,373 | |||||||
Purchase of intangibles assets | 20 | 2,489 | |||||||
Assets | 212,007 | 215,743 | |||||||
Western Region | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | [2] | 39,014 | 53,088 | ||||||
Gross profit (loss) | 14,895 | 19,609 | |||||||
Selling, general and administrative expenses | 8,360 | 11,172 | |||||||
Depreciation and amortization | 7,033 | 7,339 | |||||||
(Recoveries), write-downs and other charges, net | 429 | (4) | |||||||
Profit (loss) from operations | (927) | 1,103 | |||||||
Other income and expenses, net: | (3,307) | (256) | |||||||
Income tax (benefit) expense | 8,513 | 3,373 | |||||||
Net Income (Loss) | (12,749) | (3,200) | |||||||
Purchase of property, plant and equipment | 189 | 192 | |||||||
Assets | 40,124 | 51,148 | |||||||
Other | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | [3] | 227 | |||||||
Gross profit (loss) | 0 | [3] | (279) | ||||||
Selling, general and administrative expenses | 19,267 | 22,734 | |||||||
Depreciation and amortization | 462 | 498 | |||||||
(Recoveries), write-downs and other charges, net | 320 | 356 | |||||||
Profit (loss) from operations | (20,049) | (23,867) | |||||||
Other income and expenses, net: | (12,626) | (17,159) | |||||||
Income tax (benefit) expense | (36,631) | 12,116 | |||||||
Net Income (Loss) | 3,956 | (44,089) | |||||||
Purchase of property, plant and equipment | 98 | 7 | |||||||
Purchase of intangibles assets | 185 | 15 | |||||||
Assets | $ 18,912 | $ 10,516 | |||||||
|
X | ||||||||||
- Definition Depreciation and amortization expenses. No definition available.
|
X | ||||||||||
- Definition Write -downs recoveries and other charges net. No definition available.
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The net amount of other operating income and expenses, the components of which are not separately disclosed on the income statement, from items that are associated with the entity's normal revenue producing operations. No definition available.
|
X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expenditure for addition to long-lived assets included in determination of segment assets by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Excludes expenditure for addition to financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|