Segment Information - Summary of Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Dec. 31, 2021 |
|||
Segment Reporting Information [Line Items] | |||||||
Revenues | $ 43,481 | $ 54,228 | $ 86,271 | $ 106,033 | |||
Gross profit | 19,668 | 31,311 | 42,160 | 61,032 | $ 109,528 | ||
Depreciation and amortization | 16,424 | 15,133 | |||||
Depreciation and amortization | 6,810 | 7,264 | 15,216 | 14,096 | |||
Asset impairments and write-downs | 154 | 1,623 | 211 | 1,882 | |||
Net income (loss) | (373,562) | (15,256) | (383,664) | (34,708) | (77,490) | ||
Purchase of property, plant and equipment | 3,158 | 5,072 | 4,731 | 9,611 | |||
Purchase of intangibles | 9 | 31 | 70 | 31 | |||
Assets | 364,295 | 364,295 | 344,989 | ||||
Eastern Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 25,760 | 34,724 | 50,545 | 67,780 | |||
Gross profit | 14,269 | 24,402 | 30,337 | 45,565 | |||
Depreciation and amortization | 3,678 | 6,457 | 8,936 | 12,333 | |||
Asset impairments and write-downs | 7 | 0 | 76 | 259 | |||
Net income (loss) | (2,641) | 2,746 | 4,686 | 3,482 | |||
Purchase of property, plant and equipment | 2,818 | 4,992 | 4,038 | 9,523 | |||
Purchase of intangibles | 31 | 31 | |||||
Assets | 234,807 | 234,807 | 222,350 | ||||
Western Region | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | 17,429 | 19,103 | 35,145 | 37,406 | |||
Gross profit | 5,212 | 7,004 | 11,623 | 15,583 | |||
Depreciation and amortization | 2,998 | 605 | 6,010 | 1,362 | |||
Asset impairments and write-downs | 0 | 0 | 0 | 0 | |||
Net income (loss) | (2,022) | 668 | (2,934) | 3,167 | |||
Purchase of property, plant and equipment | 340 | 64 | 691 | 68 | |||
Assets | 95,157 | 95,157 | 106,485 | ||||
Other | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues | [1] | 292 | 401 | 581 | 847 | ||
Gross profit | 187 | (95) | 200 | (116) | |||
Depreciation and amortization | 134 | 202 | 270 | 401 | |||
Asset impairments and write-downs | 147 | 1,623 | 135 | 1,623 | |||
Net income (loss) | (368,899) | (18,670) | (385,416) | (41,357) | |||
Purchase of property, plant and equipment | 0 | $ 16 | 2 | $ 20 | |||
Purchase of intangibles | 9 | 70 | |||||
Assets | $ 34,331 | $ 34,331 | $ 16,154 | ||||
|
X | ||||||||||
- Definition Asset Impairment Charges and Write Downs. No definition available.
|
X | ||||||||||
- Definition Depreciation Excluded Depletion And Amortization. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|