Subsequent Events - Additional Information (Detail) |
Jul. 28, 2022 |
Nov. 05, 2021 |
Sep. 16, 2021 |
Apr. 01, 2021 |
---|---|---|---|---|
Budding Rose [Member] | ||||
Business Acquisition, Percentage of Voting Interests Acquired | 100.00% | |||
Budding Rose [Member] | Subsequent Event [Member] | MMCC Approval [Member] | ||||
Business Acquisition, Percentage of Voting Interests Acquired | 100.00% | |||
Rosebud [Member] | ||||
Business Acquisition, Percentage of Voting Interests Acquired | 100.00% | |||
Rosebud [Member] | Subsequent Event [Member] | MMCC Approval [Member] | ||||
Business Acquisition, Percentage of Voting Interests Acquired | 100.00% | |||
GMMD [Member] | ||||
Business Acquisition, Percentage of Voting Interests Acquired | 100.00% | |||
GMMD [Member] | Subsequent Event [Member] | MMCC Approval [Member] | ||||
Business Acquisition, Percentage of Voting Interests Acquired | 100.00% |
X | ||||||||||
- Definition Percentage of voting equity interests acquired at the acquisition date in the business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|